
Tuition table | |||||
---|---|---|---|---|---|
currency: won | |||||
no. | Subject | Total lesson time | Unit Price |
Tuition (/month) |
Remark |
1 | English (Kinder) | 10,800 minete | 190 | 2,052,000 | |
2 | Advanced English(Kinder) | 4,000 minete | 98 | 98,000 | |
3 | Tech Fee | 4,000 minete | 41,60 | 41,000 | |
4 | Consultation Fee | 12,000 minete | 138 | 414,000 | |
5 | English (Elementary) | 10,800 minete | 208.33 | 2,250,000 | |
6 | Shuttle | - | - | 233,000 | |
7 | Meal | - | - | 200,000 | |
8 | Uniform | - | - | 38,250 | |
Pursuant to Article 15 (3) of the Act on the Establishment, Operation, and Extracurricular Teaching of Academies, tuition fees, etc. shall be as follows I'm posting it. | |||||
2025. 4. 22. | |||||
FPD Global |